|
|
2004 |
|
|
2004
was
a very successful year. |
||
| 11/27/2004 | Raisin's Star Maker "Star" won Best of Breed at the Kankakee River Valley Kennel Club show. |
| 11/21/2004 | Winhaven Keeper Of the Stars "Keeper" won WD & BOW for 1 point at the Lake Shore Kennel Club show. |
| 11/21/2004 | Raisin's Star Maker "Star" won WB & BOS for 1 point at the Lake Shore Kennel Club show. |
| 11/21/2004 | Pinelands True Colors, "Corky" won RWD at the Lake Shore Kennel Club show. |
| 11/14/2004 | Winhaven Keeper Of the Stars "Keeper" won WD & BOS for 1 point at the Kettle Moraine Kennel Club show. |
| 10/24/2004 | Chatham's Silver Obsession "Cosmo" won WD for a 5 point MAJOR at the Sioux Empire Kennel Club show. |
| 10/23/2004 | Raisin's Star Maker "Star" won WB, BOW & Best of Breed for a 5 point MAJOR at the Sioux Empire Kennel Club show. |
| 10/24/2004 | CH Shadow Hill Northern Lights "Dusty" won Best of Breed at the Chicago Goldcoast Kennel Club show handled by Killian MacDonald! |
| 10/23/2004 | CH Shadow Hill Northern Lights "Dusty" won Best of Breed (handled by Killian MacDonald) and Herding Group 4 (handled by Morgan MacDonald) at the Chicago Goldcoast Kennel Club show. |
| 9/26/2004 | BISS CH C-Mar Color Code "Cody" won Best of Breed Greater Freeport Kennel Club show. |
| 9/26/2004 | Chatham's Silver Obsession "Cosmo" won WD & Best of Opposite for 1 point at the Greater Freeport Kennel club show. |
| 9/19/2004 | BISS CH C-Mar Color Code "Cody" won Best of Breed & Herding Group 4 at the Tri-City Kennel Club show. |
| 9/19/2004 | Pinelands True Colors, "Corky" won WD for 1 point at the Tri-City Kennel Club show. |
| 9/19/2004 | Chatham's Silver Obsession "Cosmo" won WD for 1 point at the Tri-City Kennel club show. |
| 9/18/2004 | BISS CH C-Mar Color Code "Cody" won Best of Breed & Herding Group 3 at the Tri-City Kennel Club show. |
| 9/18/2004 | Pinelands True Colors, "Corky" won WD & BOW for 2 points at the Tri-City Kennel Club show. |
| 9/18/2004 | Chatham's Silver Obsession "Cosmo" won WD for 1 point at the Tri-City Kennel club show. |
| 9/18/2004 | TNT Windy City Blues "Windy", takes RWB at the Tri-City Kennel Club show. |
| 9/13/2004 | Chatham's Silver Obsession "Cosmo" won RWD at the Packerland Kennel club show. |
| 9/11/2004 | CH Parkae's Wild Palms, "Palmer" won Best of Breed at the Winnegamie Dog Club show. |
| 9/11/2004 | Emerald Fortune Teller "Gypsy Rose" won WB for 2 points at the Winnegamie Dog Club show. |
| 9/11/2004 | CH Ka-Zes TNT What About BOB won Best of Varietyat the Winnegamie Dog Club show. |
| 9/5/2004 | CH Ka-Zes TNT What About BOB won Best of Varietyat the Des Moines Kennel Club show. |
| 9/4/2004 | CH Ka-Zes TNT What About BOB won Best of Varietyat the Des Moines Kennel Club show. |
| 8/22/2004 | Roseview Gold Does Shine "Sparkle" won WB & BOS for 1 point at the Elgin Kennel Club show. |
| 8/21/2004 | TNT Payback II "Matika" won WD & BOW for 2 points at the Elgin Kennel Club show. |
| 8/21/2004 | Emerald Fortune Teller "Gypsy Rose" won RWB at the Elgin Kennel Club show. |
| 8/8/2004 | TNT Short Skirt Long Jacket "Brandy" won WB, Best of Winners & BOS for 1 point at the Greater Racine Kennel Club show. |
| 8/8/2004 | TNT Payback II "Matika" won WD for 1 point at the Greater Racine Kennel Club show. |
| 8/8/2004 | Emerald Fortune Teller "Gypsy Rose" won RWB at the Greater Racine Kennel Club show. |
| 8/7/2004 | Emerald Fortune Teller "Gypsy Rose" won RWB at the Cudahy Kennel Club show. |
| 7/27/2004 | BISS CH C-Mar Color Code "Cody" won Best of Breed at Burlington, WI Kennel Club show. |
| 7/27/2004 | CH Ka-Zes TNT What About BOB won Best of Opposite at the Burlington, WI Kennel Club show. |
| 7/27/2004 | Emerald Fortune Teller "Gypsy Rose" won WB & Best of Winners for 2 points at the Burlington, WI Kennel Club show. |
| 7/27/2004 | TNT Payback II "Matika" won RWD at the Burlington, WI Kennel Club show. |
| 7/26/2004 | CH Ka-Zes TNT What About BOB won Best of Varietyat the Burlington, WI Kennel Club show. |
| 7/26/2004 | BISS CH C-Mar Color Code "Cody" won Best of Opposite at Burlington, WI Kennel Club show. |
| 7/26/2004 | TNT Payback II "Matika" won RWD at the Burlington, WI Kennel Club show. |
| 7/26/2004 | Emerald Fortune Teller "Gypsy Rose" won RWB at the Burlington, WI Kennel Club show. |
| 7/25/2004 | CH Ka-Zes TNT What About BOB won Best of Varietyat the Waukesha Kennel Club show. |
| 7/24/2004 | CH Ka-Zes TNT What About BOB won Best of Opposite at the Waukesha Kennel Club show. |
| 7/18/2004 | BISS CH C-Mar Color Code "Cody" won Best of Breed at the La Porte County Kennel Club show. |
| 7/18/2004 | CH Ka-Zes TNT What About BOB won Best of Varietyat the La Porte County Kennel Club show. |
| 7/18/2004 | TNT Payback II "Matika" won WD & Best of Winners for 1 point at the La Porte County Kennel Club show. |
| 7/18/2004 | TNT Short Skirt Long Jacket "Brandy" won WB & BOS for 1 point at the La Porte County Kennel Club show. |
| 7/18/2004 | Emerald Fortune Teller "Gypsy Rose" won RWB at the La Porte County Kennel Club show. |
| 7/17/2004 | BISS CH C-Mar Color Code "Cody" won Best of Breed at the Greater Muskegon Kennel Club show. |
| 7/17/2004 | CH Ka-Zes TNT What About BOB won Best of Varietyat the Greater Muskegon Kennel Club show. |
| 7/17/2004 | Pinelands True Colors, "Corky" won WD for 1 point at the Greater Muskegon Kennel Club show. |
| 7/11/2004 | Emerald Fortune Teller "Gypsy Rose" won WB for 1 point at the Duluth Kennel Club show. |
7/10/2004![]() |
CH Ka-Zes TNT What About BOB won WD for a 3 point major to FINISH and BOS to the #1 Smooth at the Duluth Kennel Club show. |
| 7/10/2004 | Pinelands True Colors, "Corky" won WD for 2 points at the Duluth Kennel Club show. |
| 7/10/2004 | Emerald Fortune Teller "Gypsy Rose" won RWB at the Duluth Kennel Club show. |
| 7/9/2004 | BISS CH C-Mar Color Code "Cody" won Best of Breed at the Duluth Kennel Club show. |
| 7/9/2004 | Ka-Zes TNT What About BOB won a major RWD at the Duluth Kennel Club show. |
| 7/9/2004 | TNT Short Skirt Long Jacket "Brandy" won RWB at the Duluth Kennel Club show. |
| 6/22/2004 | Ka-Zes TNT What About BOB won a major RWD at the Five Valley Kennel Club show. |
| 6/21/2004 | Ka-Zes TNT What About BOB won WD & BOW for a 3 point major at the Five Valley Kennel Club show. This brings him up to 14 points with both his majors, 1 more point to finish! |
| 6/20/2004 | Ka-Zes TNT What About BOB won WD & BOW for a 3 point major at the Five Valley Kennel Club show. |
| 6/19/2004 | Ka-Zes TNT What About BOB won a major RWD at the Electric City Kennel Club show. |
| 6/18/2004 | Ka-Zes TNT What About BOB won WD & BOW for 2 points at the Electric City Kennel Club show. |
| 6/13/2004 | BISS CH C-Mar Color Code "Cody" won Best of Breed at the Chain O'Lakes Kennel Club show. |
|
6/13/2004 |
TNT Payback II "Matika" won WD & Best of Winners for 1 point at the Chain O'Lakes Kennel Club show. |
| 6/13/2004 | Ka-Zes TNT What About BOB won RWD at the Chain O'Lakes Kennel Club show. |
|
6/11/2004 |
TNT Payback II "Matika" won WD & Best of Breed for 1 point at the Little Fort Kennel Club show. |
| 6/11/2004 | TNT Short Skirt Long Jacket "Brandy" won WB and BOS for 1 point at the Little Fort Kennel Club show. |
| 5/30/2004 | Milan's Liberty Dealers Choice "Reno" won WD for 1 point at the Indianhead Kennel Club show. |
| 5/30/2004 | Primo Repeat Performance "Sammy" won RWD at the Indianhead Kennel Club show. |
| 5/23/2004 | Ka-Zes TNT What About BOB won WD & BOS for 1 point at the Wisconsin Rapids Kennel Club show under judge Dorothy Welsh. |
| 5/22/2004 | Milan's Liberty Dealers Choice "Reno" won WD for 1 point at the Corn Belt Kennel Club show under judge Paul Thomann. |
| 5/22/2004 | Ka-Zes TNT What About BOB won WD for 1 point at the Corn Belt Kennel Club show under judge Ruth Tessendorf. |
| 5/16/2004 | BISS CH C-Mar Color Code "Cody" won Best of Breed at the Winnegamie Kennel Club show under judge Joe Brant. |
| 5/15/2004 | Milan's Liberty Dealers Choice "Reno" won RWD (major) at the Oshkosh Kennel Club show. |
| 5/9/2004 | Milan's Liberty Dealers Choice "Reno" won WD and Best of Winners for 1 point at the Scott County Kennel Club show. |
| 5/1/2004 | Milan's Liberty Dealers Choice "Reno" won WD and Best of Winners for 2 points at the Janesville-Beloit Kennel Club show. |
| 5/1/2004 | TNT Short Skirt Long Jacket "Brandy" won Best Bred-by Exhibitor of breed and RWB at the Janesville-Beloit Kennel Club show. |
| 4/24/2004 | BISS CH C-Mar Color Code "Cody" won Best of Breed at the Packerland Kennel Club show under judge Joan Graber. |
| 4/24/2004 | Raisin's Star Maker "Star" won WB & BOS for 1 point at the Packerland Kennel Club show under judge Joan Graber. |
| 4/11/2004 | Raisin's Star Maker "Star" won WB & BOS for 1 point at the Steel City Kennel Club show under judge Eleanor Rensink. |
| 4/11/2004 | Milan's Liberty Dealers Choice "Reno" won RWD at the Steel City Kennel Club show. |
| 4/10/2004 | Raisin's Star Maker "Star" won WB, BW & BOS for 1 point at the Steel City Kennel Club show under judge Paula Hartinger. |
| 4/4/2004 | Raisin's Star Maker "Star" won WB, BW & BOS for 1 point at the Greater DeKalb Kennel Club show under judge Mr. Greitzer. |
| 3/6/2004 | Ka-Zes TNT What About BOB won WD for 2 points at the Columbus Kennel Club show under judge Mark Lucas. |
| 2/8/2004 | Emerald Fortune Teller "Gypsy Rose" won WB and Best of Opposite Sex for 1 point at the Hoosier Kennel Club show in Indianapolis, IN. |
Last Updated: December 20, 2008
Website redesigned and maintained by:

61p
5m
23b