|
|
2003 |
|
|
2003 was a very successful year. |
||
11/30/2003![]() |
"Spring" CH C-Mar In Spring Colors, wins WB and BOW for 2 points at the Kankakee River Valley Kennel Club show to finish! |
| 11/29/2003 | "Ditto" Marnus Shining Light (R. Collie), wins WB for a 3 point major at the Kankakee River Valley Kennel Club show. |
| 11/29/2003 | "Bruce" Cantera's Behind The Mask (R. Collie), wins a major Reserve at the Kankakee River Valley Kennel Club show. |
| 11/29/2003 | "Spring" C-Mar In Spring Colors, wins RWB at the Kankakee River Valley Kennel Club show. |
| 11/16/2003 | "Cody" CH C-Mar Color Code, wins Best of Breed and a Herding Group 2 at the Danville IL Kennel Club show. |
| 11/16/2003 | "Spring" C-Mar In Spring Colors, wins WB for 1 point at the Danville IL Kennel Club show. |
| 11/16/2003 | "Diamond" Triumph Woodhue Magic Diamond, wins RWB at the Danville IL Kennel Club show. |
| 11/16/2003 | "Ditto" Marnus Shining Light (R. Collie), wins WB, BOW & Best of Variety at the Danville IL Kennel Club show. |
| 11/15/2003 | "Actor" CH Karmuns Leading Role, wins Best of Breed & Herding Group 3 at the Lumberton Kennel Club show shown by Kristy Pederson! |
| 11/14/2003 | "Actor" CH Karmuns Leading Role, wins Best of Breed at the Lumberton Kennel Club show shown by Kristy Pederson! |
| 11/9/2003 | "Bruce" Cantera's Behind The Mask (R. Collie), wins WD, BOW & Best of Breed for 1 point at the Grand Rapids Kennel Club show. |
| 11/8/2003 | "Bruce" Cantera's Behind The Mask (R. Collie), wins WD, BOW, Best of Variety & Herding Group 4 in heavy competition at the Kalamazoo Kennel Club show for 1 point . |
| 11/8/2003 | "Cody" CH C-Mar Color Code, wins Best of Breed at the Kalamazoo Kennel Club show. |
| 11/7/2003 | "Bruce" Cantera's Behind The Mask (R. Collie), wins WD, BOW & Best of Variety for 1 point at the Greater Muskegon Kennel Club show. |
| 11/7/2003 | "Gypsy" Emerald's Fortune Teller, wins WB, BOW & Best of Breed for 2 points at the Greater Muskegon Kennel Club show. |
| 11/7/2003 | "Cody" CH C-Mar Color Code, wins Best of Opposite at the Greater Muskegon Kennel Club show. |
| 11/7/2003 | "Spring" C-Mar In Spring Colors, wins RWB at the Greater Muskegon Kennel Club show. |
| 10/26/2003 | "Cody" CH C-Mar Color Code, wins Best of Breed at the Sioux Empire Kennel Club show. |
| 10/26/2003 | "Spring" C-Mar In Spring Colors, takes WB, Best of Winners, and Best of Opposite Sex for a 5 point major at the Sioux Empire Kennel Club show. |
| 10/26/2003 | "Bruce" Cantera's Behind The Mask (R. Collie), takes WD and Best of Winners for a 5 point major at the Sioux Empire Kennel Club show. |
| 10/25/2003 | "Bruce" Cantera's Behind The Mask (R. Collie), takes a 5 point major reserve at the Sioux Empire Kennel Club show. |
| 10/12/2003 | "Cody" CH C-Mar Color Code, wins Best of Breed and Herding Group 4 at the Mason City Kennel Club show, defeating 113 dogs! |
| 10/11/2003 | "Cody" CH C-Mar Color Code, wins Best of Breed and Herding Group 1 at the Cyclone Country Kennel Club of Ames show, defeating 122 dogs! |
| 9/1/2003 | "Matika" TNT Payback II, takes WD & Best of Opposite Sex at the Waterloo Kennel Club show for 2 points |
| 8/31/2003 | "Matika" TNT Payback II, takes WD & Best of Opposite Sex at the Cedar Rapids Kennel Club show for 1 point |
| 8/9/2003 | "Spring" C-Mar In Spring Colors, takes WB, Best of Winners, and Best of Breed at the Cudahy Kennel Club show for 2 points |
| 7/27/2003 | "Trevor" Emeralds Stocks and Bonds takes WD & Best of Winners for his first 3 point major at the Marion Ohio Kennel Club show. Now he just needs one more major to finish! |
| 7/19/2003 | "Dallas" Amarden High Time, takes WD & Best of Winners for 2 points at the Greater Muskegon Kennel Club show. |
| 7/12/2003 | "Windy" TNT Windy City Blues, takes WB at the Kishwaukee Kennel Club show for a 3 point major from the 12-18 month class... This was only her second or third weekend out! |
| 7/7/2003 | "Spring" C-Mar In Spring Colors, takes WB at the Greater Dekalb Kennel Club show for 1 point, this brings her up to 5 points including a major. |
| 7/6/2003 | "Matika" TNT Payback II, takes WD at the Greater Dekalb Kennel Club show for his first point from the Bred By Exhibitor class! |
| 7/5/2003 | "Dallas" Amarden High Time, takes WD at the Blackhawk Kennel Club show for 1 point, this brings him up to 8 single points. |
| CH Longsine Intrigue finished his AKC Championship with his second major at the Paper Cities Kennel Club show! Look for him now in the Specials ring! | |
| CH Shakerag Chatelaine finishes her AKC Championship with her final point and a Best of Breed over Specials at the Chain O'Lakes Kennel Club Show!! Watch for her now in the Specials ring! | |
| 5/18/2003 | "Gracie" Shakerag Chatelaine, takes WB for a 3 point major at the Winnegamie Kennel Club Show. |
| 5/18/2003 | "Trigue" Longsine Intrigue, takes WD and Best of Winners for a 3 point major at the Winnegamie Kennel Club show. |
| 5/3/2003 | "Spring" C-Mar In Spring Colors, takes WB at the Gray Summit show for a 3 point MAJOR... |
Website redesigned and maintained by:
47p
9m
14b